Mainnet Tokenomics
Allocation Overview
Minima has a hard-capped supply of 1 billion coins, that will slowly reduce over time as a result of The Burn.
All coins were minted at the Token Generation Event and allocated within the following categories:
Token Generation Event (TGE)
100% of Native Minima (1,000,000,000 $MINIMA coins) were minted at the Token Generation Event, and 12.5% of these coins are wrapped on the Ethereum blockchain as ERC-20 tokens (125,000,000 $WMINIMA coins). This was done to enable Wrapped Minima to be tradable on exchanges shortly after TGE in Q1 2023, ahead of the native $MINIMA integration on CEXS, and to enable possible future usecases requiring an ERC-20.
Wrapped Minima ($WMINIMA) can always be exchanged 1:1 with Native Minima ($MINIMA) with the Minima Treasury.
Native Minima (875,000,000 $MINIMA coins) are available to trade peer-to-peer via the MiniSwap MiniDapp and on CEXs once the necessary integration has been implemented, expected Q3/Q4 2024.
Supply | Process | |
---|---|---|
Total Minima | 1,000,000,000 | Minted at TGE |
Wrapped Minima ($WMINIMA) | 125,000,000 | Wrapped as ERC-20 tokens |
Native Minima ($MINIMA) | 875,000,000 | Native Minima for circulation |
Slowing Down Circulating Supply
Having listened to our Community and in consultation with our largest holders and backers, we have worked to reduce the circulating supply compared to that of the pre-TGE tokenomics. The updated total circulating supply at the time of the planned Native Listing (c. 18 months post TGE - Q3/Q4 2024) has been reduced to 34%, as opposed to 67% under the pre-TGE Tokenomics. This represents a significant 55% reduction in circulating supply. 2 years post-TGE the supply will be 43% and 3 years post-TGE the supply will be 63%, representing a 50% and 35% reduction in supply across the two years respectively.
This has been achieved through signed agreements, and includes increasing the lockups for major backers to 27 months with a linear unlock and moving the release of the full supply back further to 6 years post-TGE.
For comparison, these table demonstrates the change from our pre-TGE tokenomics to our updated post-TGE tokenomics:
Pre-TGE Tokenomics
TGE | 1y | 18m | 2y | 3y | 39m | |
---|---|---|---|---|---|---|
Wrapped Circ Supply | 98,100,000 | 125,000,000 | 125,000,000 | 125,000,000 | 125,000,000 | 125,000,000 |
Native Circ Supply | 120,435,000 | 530,155,538 | 633,460,000 | 736,778,077 | 847,355,615 | 1,000,000,000 |
Total Circ Supply | 218,535,000 | 655,155,538 | 758,460,000 | 861,778,077 | 972,355,615 | 1,000,000,000 |
Total Supply | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 |
Mainnet Tokenomics
TGE | 1y | 18m | 2y | 3y | 39m | 4y | 5y | 6y | |
---|---|---|---|---|---|---|---|---|---|
Wrapped Circ Supply | 98,100,000 | 125,000,000 | 125,000,000 | 125,000,000 | 125,000,000 | 125,000,000 | 125,000,000 | 125,000,000 | 125,000,000 |
Native Circ Supply | 91,900,000 | 150,000,000 | 215,000,000 | 309,000,000 | 496,000,000 | 543,000,000 | 671,000,000 | 735,000,000 | 875,000,000 |
Total Circ Supply | 190,000,000 | 275,000,000 | 340,000,000 | 434,000,000 | 621,000,000 | 668,000,000 | 796,000,000 | 878,000,000 | 1,000,000,000 |
Total Supply | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 |
Total Circ Supply (%) | 19% | 27.5% | 34% | 43.4% | 62.1% | 66.8% | 79.6% | 87.8% | 100% |
Reduction in Circ Supply from Pre-TGE Tokenomics | 55% | 50% | 36% | 33% | 20% | 12% | 0% |
As can be seen in the chart below, this significantly reduces the circulating supply of Native Minima well into the future.
Release Schedule
Total Minima
Includes both Wrapped Minima ($WMINIMA) and Native Minima ($MINIMA). It represents 100% of the total supply and has the following release schedules per category:
Private Token Rounds | Date | % of Total Supply | Price | FDV | % Wrapped:Native | TGE Unlock | Vesting |
---|---|---|---|---|---|---|---|
Seed Round (x180 ppl) | 2019 | 14.1% | $0.02 | 20M | 10:90 | 25% | 5% per month |
Private Seed | 2020 | 7.49% | $0.01 | 10M | 10:90 | 10% | 90% Linear over 27 months* |
Private Round 1 | 2021 | 10.74% | $0.06 | 60M | 10:90 | 18% | 4% per month for 12 months then 2% per month for 15 months* |
Private Round 2 | 2022 | 1.17% | $0.20 | 200M | 50:50 | 50% | 5% per month |
Public Token Round | |||||||
TGE / ICO 21st March 2023 | 2023 | 1.2% | $0.21 | 210M | 100:0 | 100% | None |
Team & Advisors | 15.7% | 10:90 | 3 Month Cliff | 100% Linear over 36 months | |||
Public Rewards | 15% | 0:100 | 50% | 50% Linear over 72 months | |||
Ecosystem Growth | 34.63% | 0:100 | 0% | 100% Linear over 72 months |
*updated vesting schedules (overall lock up within this round)
Public Rewards
15% of Minima's total supply (150,000,000 coins) is allocated to Public Rewards.
Node Incentives were distributed via an Incentive Program that rewarded early community members for running a node, alongside an Invite Program, which rewarded members for inviting new members to join.
Rewards earned by Incentive Program members were distributed as Native Minima ($MINIMA). An additional 75 coins were available for Incentive Program members who continued to run their node 6 months after the TGE, and a further 75 coins were available at the 1-year anniversary of the TGE.
Maximize
Users can earn a yield on their native Minima coins via the fully collatoralized, non-custodial MiniDapp Maximize. Yield is in the form of native Minima, paid to participants who lock up their holdings for set periods of time - encouraging continued node running and reducing the total circulating supply of Minima while creating genuine demand for coins. Click here for more information on Maximize.
Ecosystem Growth
34.63% of Minima's total supply (340,630,000 coins) is allocated to Ecosystem Growth.
The purpose of this category is to support, maintain and improve Minima, through marketing and business development as well as providing grants and incentives that benefit the project with the overall aim to ensure the network remains completely decentralized over time.
Grants & Bounties
Grants are available for building interesting and novel use cases on Minima. They will be awarded to developers and entrepreneurs, in collaboration with a range of Minima partners, to accelerate the growth of the network.
Bounties are also available for individuals who discover critical bugs and report them to the team via Discord, before anyone else.